| Texas-Permian Basin |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Victoria Ramirez | GK | - | - | - | - | - | - | - |
| 2 | Nicole Rodine | * | - | - | - | - | - | - | - |
| 3 | Skylar Bluebird | * | - | - | - | - | - | - | - |
| 4 | Nicole Leffingwell | * | - | - | - | - | - | - | - |
| 7 | Alyssa Riddle | * | - | - | 1 | 1 | - | - | - |
| 8 | Maria Cortez | * | - | - | - | - | - | - | - |
| 10 | Mallory Martin | * | - | - | - | - | - | - | - |
| 11 | Kendeal Stark | * | - | - | - | - | - | - | - |
| 15 | Kourtnye Chandler | * | - | - | - | - | - | - | - |
| 21 | Krysten Chandler | * | - | - | - | - | - | - | - |
| 22 | Jessica Saulter | * | - | - | 2 | 1 | - | - | - |
| 00 | Jenna Easley | - | - | - | - | - | - | - | |
| 5 | Bria Smith-Porter | - | - | - | - | - | - | - | |
| 16 | Tana Villeal | - | - | - | - | - | - | - | |
| 18 | Kara Dingman | - | - | - | - | - | - | - | |
| 19 | Cheyenne Kelly | - | - | - | - | - | - | - | |
| Totals......... | - | - | 3 | 2 | 12 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Victoria Ramirez | 22:28 | 1 | 3 | 5 |
| 00 | Jenna Easley | 67:32 | 2 | 6 | 13 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 89:60 | 3 | 10 | 18 |