| 1st Period Play-by-Play | ||||
| [00:00] | Matt Moore at goalie for St. Edward's. | |||
| [00:00] | Brett Collier at goalie for St. Mary's (Texas). | |||
| Seums | STMU | ||||
| Shots | 0 | 0 | |||
| On goal | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Corners | 0 | 0 | |||
| Fouls | 0 | 0 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| St. Edward's (7-8-3, 5-4-0) |
| ## | Player | Pos | G | A | Shots |
| 0 | Matt Moore | GK | - | - | - |
| 3 | Terry Stewart | * | - | - | - |
| 4 | Beau Grantier | * | - | - | - |
| 5 | Kevin Klaus | * | - | - | - |
| 8 | Brandin Parras | * | - | - | - |
| 11 | AJ Prebensen | * | - | - | - |
| 12 | Josh Nannen | * | - | - | - |
| 14 | John Calandro | * | - | - | - |
| 23 | Ezual Lewis | * | - | - | - |
| 26 | Trey Perkins | * | - | - | - |
| 27 | Scott Strickland | * | - | - | - |
| Totals......... | - | - | - |
| St. Mary's (Texas) (5-11-1, 3-5-1) |
| ## | Player | Pos | G | A | Shots |
| 1 | Brett Collier | GK | - | - | - |
| 2 | Adam Villanueva | * | - | - | - |
| 3 | Joseph Diaz | * | - | - | - |
| 4 | Robson Pritchett | * | - | - | - |
| 6 | Michael Hasbach | * | - | - | - |
| 7 | Daniel Kelly | * | - | - | - |
| 12 | Joseph Jennings | * | - | - | - |
| 14 | Stephen Gamez | * | - | - | - |
| 16 | Sean Strater | * | - | - | - |
| 17 | Adam Muro | * | - | - | - |
| 20 | Kyle Farrell | * | - | - | - |
| Totals......... | - | - | - |
Date: Nov 08, 2009
Site: San Antonio, TX
Stadium: St. Mary's Field
Officials:
Armando
Randy Schavrein
Weather: Cloudy, Wet and Humid