1st Period Play-by-Play
St. Mary's (Texas) vs. Incarnate Word
Date: 03/06/10 Site: Bill Greehey Arena, San Antonio, TX
| 1st Period Play-by-Play | ||||
| 19:33 | UIW | GOOD! JUMPER by Hayley Harvey (in the paint) | UIW 2 - STMU 0 | (UIW by 2) |
| ASSIST by Nia Torru | ||||
| 19:16 | STMU | TURNOVR by Amber Sophus | ||
| 19:15 | UIW | STEAL by Jasmine Smith | ||
| 19:13 | UIW | MISSED LAYUP by Jasmine Smith | ||
| REBOUND (DEF) by Amber Sophus | ||||
| 18:43 | STMU | GOOD! 3 PTR by Liz Boyd | STMU 3 - UIW 2 | (STMU by 1) |
| ASSIST by Chastity Noble | ||||
| 18:18 | UIW | MISSED JUMPER by Hayley Harvey | ||
| REBOUND (DEF) by Kristen Williams | ||||
| 18:05 | STMU | TURNOVR by Amber Sophus | ||
| 17:50 | UIW | TURNOVR by Katherine Frost | ||
| 17:47 | UIW | FOUL by Jasmine Smith | ||
| 17:40 | STMU | TURNOVR by Chastity Noble | ||
| 17:39 | UIW | STEAL by Hayley Harvey | ||
| 17:27 | UIW | MISSED JUMPER by Hayley Harvey | ||
| REBOUND (OFF) by Jasmine Smith | ||||
| 17:22 | UIW | MISSED LAYUP by Jasmine Smith | ||
| REBOUND (DEF) by Kristen Williams | ||||
| 17:04 | STMU | MISSED 3 PTR by Amber Sophus | ||
| REBOUND (OFF) by Mallory Moeller | ||||
| 16:53 | STMU | MISSED JUMPER by Liz Boyd | ||
| REBOUND (OFF) by Liz Boyd | ||||
| 16:49 | STMU | MISSED 3 PTR by Chastity Noble | ||
| REBOUND (DEF) by Hayley Harvey | ||||
| 16:36 | UIW | TURNOVR by Nikki Brown | ||
| 16:35 | STMU | STEAL by Kristen Williams | ||
| 16:21 | STMU | MISSED JUMPER by Chastity Noble | ||
| REBOUND (OFF) by Mallory Moeller | ||||
| 16:15 | STMU | MISSED 3 PTR by Liz Boyd | ||
| REBOUND (OFF) by Mallory Moeller | ||||
| 15:57 | UIW | FOUL by Nikki Brown | ||
| 15:57 | STMU | TIMEOUT MEDIA | ||
| 15:57 | STMU | GOOD! FT SHOT by Kristen Williams | STMU 4 - UIW 2 | (STMU by 2) |
| 15:57 | STMU | GOOD! FT SHOT by Kristen Williams | STMU 5 - UIW 2 | (STMU by 3) |
| 15:38 | STMU | FOUL by Amber Sophus | ||
| 15:32 | UIW | GOOD! 3 PTR by Nia Torru | UIW 5 - STMU 5 | Tied |
| ASSIST by Jasmine Smith | ||||
| 15:14 | STMU | GOOD! JUMPER by Chastity Noble (in the paint) | STMU 7 - UIW 5 | (STMU by 2) |
| 14:54 | UIW | TURNOVR by Nia Torru | ||
| 14:53 | STMU | STEAL by Mallory Moeller | ||
| 14:26 | STMU | MISSED JUMPER by Liz Boyd | ||
| 14:26 | UIW | BLOCK by Hayley Harvey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:59 | UIW | TURNOVR by Cinnamon Kava | ||
| 13:58 | STMU | STEAL by Amber Sophus | ||
| 13:55 | STMU | GOOD! LAYUP by Amber Sophus (fastbreak) | STMU 9 - UIW 5 | (STMU by 4) |
| 13:32 | UIW | MISSED 3 PTR by Nia Torru | ||
| REBOUND (OFF) by Nikki Brown | ||||
| 13:29 | UIW | GOOD! LAYUP by Nikki Brown | STMU 9 - UIW 7 | (STMU by 2) |
| 13:05 | STMU | TURNOVR by Liz Boyd | ||
| 13:03 | UIW | STEAL by Cinnamon Kava | ||
| 13:00 | UIW | MISSED 3 PTR by Nia Torru | ||
| REBOUND (DEF) by Liz Boyd | ||||
| 12:52 | STMU | MISSED JUMPER by Chastity Noble | ||
| REBOUND (DEF) by Nia Torru | ||||
| 12:29 | STMU | FOUL by DeAnna Patterson | ||
| 12:29 | UIW | GOOD! FT SHOT by Nia Torru | STMU 9 - UIW 8 | (STMU by 1) |
| 12:29 | UIW | GOOD! FT SHOT by Nia Torru | UIW 9 - STMU 9 | Tied |
| 12:07 | STMU | TURNOVR by DeAnna Patterson | ||
| 11:52 | UIW | GOOD! JUMPER by LaShae Woodard (in the paint) | UIW 11 - STMU 9 | (UIW by 2) |
| ASSIST by Hayley Harvey | ||||
| 11:30 | STMU | GOOD! JUMPER by Kristen Williams (in the paint) | UIW 11 - STMU 11 | Tied |
| ASSIST by Jenni Endres | ||||
| 11:12 | UIW | TURNOVR by Cinnamon Kava | ||
| 11:11 | STMU | STEAL by Jenni Endres | ||
| 10:59 | STMU | MISSED JUMPER by Jenni Endres | ||
| REBOUND (DEF) by LaShae Woodard | ||||
| 10:57 | STMU | FOUL by Kristen Williams | ||
| 10:57 | UIW | TIMEOUT MEDIA | ||
| 10:42 | UIW | TURNOVR by Cinnamon Kava | ||
| 10:20 | STMU | GOOD! 3 PTR by DeAnna Patterson | STMU 14 - UIW 11 | (STMU by 3) |
| ASSIST by Chastity Noble | ||||
| 09:46 | UIW | MISSED 3 PTR by Cinnamon Kava | ||
| REBOUND (OFF) by Hayley Harvey | ||||
| 09:37 | UIW | MISSED LAYUP by LaShae Woodard | ||
| REBOUND (DEF) by DeAnna Patterson | ||||
| 09:08 | STMU | MISSED 3 PTR by Chastity Noble | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:05 | STMU | FOUL by Lesleigh Phillips | ||
| 08:43 | UIW | TURNOVR by Nia Torru | ||
| 08:29 | STMU | MISSED 3 PTR by DeAnna Patterson | ||
| REBOUND (DEF) by Katherine Frost | ||||
| 08:03 | UIW | MISSED JUMPER by Katherine Frost | ||
| REBOUND (DEF) by Nicole James | ||||
| 07:51 | STMU | TURNOVR by Nicole James | ||
| 07:51 | UIW | STEAL by Jasmine Smith | ||
| 07:48 | UIW | TIMEOUT MEDIA | ||
| 07:35 | UIW | GOOD! JUMPER by Nia Torru | STMU 14 - UIW 13 | (STMU by 1) |
| ASSIST by Nikki Brown | ||||
| 07:20 | STMU | MISSED JUMPER by Amber Sophus | ||
| REBOUND (OFF) by Liz Boyd | ||||
| 07:16 | STMU | TURNOVR by Liz Boyd | ||
| 07:15 | UIW | STEAL by Jasmine Smith | ||
| 07:07 | UIW | TURNOVR by Jasmine Smith | ||
| 06:56 | STMU | MISSED LAYUP by Liz Boyd | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:54 | STMU | FOUL by Kristen Williams | ||
| 06:36 | UIW | GOOD! JUMPER by Nikki Brown | UIW 15 - STMU 14 | (UIW by 1) |
| ASSIST by Nia Torru | ||||
| 06:22 | UIW | FOUL by Katherine Frost | ||
| 06:01 | UIW | FOUL by Nikki Brown | ||
| 06:01 | STMU | MISSED FT SHOT by Mallory Moeller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:01 | STMU | GOOD! FT SHOT by Mallory Moeller | UIW 15 - STMU 15 | Tied |
| 05:32 | UIW | MISSED JUMPER by Brittney Bennett | ||
| REBOUND (DEF) by Mallory Moeller | ||||
| 05:07 | STMU | GOOD! 3 PTR by Liz Boyd | STMU 18 - UIW 15 | (STMU by 3) |
| 04:49 | UIW | TURNOVR by Katherine Frost | ||
| 04:30 | UIW | FOUL by LaShae Woodard | ||
| 04:14 | STMU | GOOD! LAYUP by Mallory Moeller | STMU 20 - UIW 15 | (STMU by 5) |
| ASSIST by Chastity Noble | ||||
| 03:57 | UIW | MISSED LAYUP by LaShae Woodard | ||
| REBOUND (DEF) by Jenni Endres | ||||
| 03:33 | STMU | MISSED JUMPER by Jenni Endres | ||
| REBOUND (DEF) by Nia Torru | ||||
| 03:12 | UIW | TURNOVR by Nia Torru | ||
| 03:12 | STMU | TIMEOUT MEDIA | ||
| 02:58 | STMU | MISSED 3 PTR by Liz Boyd | ||
| REBOUND (DEF) by Katherine Frost | ||||
| 02:49 | STMU | FOUL by DeAnna Patterson | ||
| 02:26 | UIW | MISSED JUMPER by Katherine Frost | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:23 | UIW | FOUL by Jasmine Smith | ||
| 02:17 | STMU | GOOD! 3 PTR by DeAnna Patterson | STMU 23 - UIW 15 | (STMU by 8) |
| ASSIST by Liz Boyd | ||||
| 02:12 | UIW | TIMEOUT 30sec | ||
| 01:48 | UIW | MISSED JUMPER by Cinnamon Kava | ||
| REBOUND (DEF) by Mallory Moeller | ||||
| 01:26 | UIW | FOUL by Hayley Harvey | ||
| 01:26 | STMU | GOOD! FT SHOT by Mallory Moeller | STMU 24 - UIW 15 | (STMU by 9) |
| 01:26 | STMU | MISSED FT SHOT by Mallory Moeller | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:12 | UIW | TURNOVR by Brittany Jackson | ||
| 01:10 | STMU | STEAL by Chastity Noble | ||
| 00:58 | STMU | FOUL by Mallory Moeller | ||
| 00:58 | STMU | TURNOVR by Mallory Moeller | ||
| 00:35 | STMU | FOUL by Mallory Moeller | ||
| 00:35 | UIW | GOOD! FT SHOT by Hayley Harvey | STMU 24 - UIW 16 | (STMU by 8) |
| 00:35 | UIW | GOOD! FT SHOT by Hayley Harvey | STMU 24 - UIW 17 | (STMU by 7) |
| 00:35 | STMU | TIMEOUT 30sec | ||
| 00:09 | STMU | GOOD! JUMPER by Chastity Noble | STMU 26 - UIW 17 | (STMU by 9) |
| ASSIST by Nicole James | ||||
| 00:01 | UIW | MISSED 3 PTR by Brittany Jackson | ||
| REBOUND (OFF) by (DEADBALL) |