|   | |||||||||||||||||||||
![]() |
STMU | Prd | NSU-W | ![]() |
|
||||||||||||||||
| 0 | 1st 20:00 |
0 | |||||||||||||||||||
|   |
| 1st Period Play-by-Play |
| Nsu-w | STMU | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Northeastern State (3-0) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| NITZ, Cristy | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| MILLAR, Sarah | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| FRALEY, Megan | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| WEBB, Jasmine | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| PERKINS, Alix | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| St. Texas (Texas) (1-0) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Nicole James | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Mareta Bailey | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Kristen Williams | c | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Chastity Noble | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| DeAnna Patterson | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 11/20/09
Site: Bill Greehey Arena, San Antonio, TX
Officials:Jacob Tingle, Darci Doll, Britton Sherry
Time: 7:15 p.m.